Foreclosures surge back with a vengeance

April 21, 2009 · Filed Under Mortgage, Real Estate · Comment 

A record level of foreclosure activity in March spurred third-quarter foreclosure filings 46% higher than the same period last year.

The number of homeowners facing foreclosure surged in March as lenders lifted temporary moratoriums and resumed legal actions against delinquent mortgage holders.

Foreclosure filings — default notices, auction sale notices and bank repossessions — were reported on 341,180 properties in March, 46% more than a year ago and 17% more than February’s total.

Nationwide, nearly 804,000 homes — or one in 159 U.S. housing units — received at least one foreclosure-related notice from January through March, up from about 650,000 in the same period a year earlier.

The totals for March and the first quarter of 2009 were the highest monthly and quarterly totals recorded since RealtyTrac began issuing its report in January 2005. Foreclosure filings increased 9% from the previous quarter and nearly 24% from the first quarter of 2008.

An unstable job market and faltering economy are magnifying the housing crisis, as delinquent mortgages and foreclosure inventories continue to grow.

More Americans will lose their homes as major lenders resume foreclosing on delinquent borrowers following a temporary hiatus. Big mortgage finance companies such as Fannie Mae and Freddie Mac temporarily halted foreclosures late last year while they waited for the Obama administration to unveil its economic recovery plan. With details now public about which borrowers qualify for assistance, the mortgage industry has begun foreclosing on ineligible borrowers.


Nevada, Arizona, California and Florida continue to top the nation’s foreclosure rates, according to RealtyTrac’s data. In Nevada, one in every 27 homes received a foreclosure filing — more than five times the national average.  Arizona posted the nation’s second-highest state foreclosure rate for the first quarter, with one in every 54 housing units receiving a foreclosure filing. California ranked third, with one in every 58 households in foreclosure.  Illinois, Michigan, Georgia, Idaho, Utah and Oregon rounded out the top 10.

On a positive note, he added, now is a great opportunity for first-time homebuyers and investors who qualify for loans to get great bargains on bank-owned foreclosures.

Properties with foreclosure filings — Q1 2009
Rank State 1/every X HU (rate) % chg. from Q4 08 % chg. from Q1 08 Total filings
1 Nevada          27 19.13 110.75 41,296
2 Arizona          54 6.22 79.24 49,119
3 California          58 35.13 35.97 230,915
4 Florida          73 -12.19 35.64 119,220
5 Illinois        135 31.66 67.85 38,966
6 Michigan        136 -1.98 12.32 33,184
7 Georgia        138 10.66 0.37 28,608
8 Idaho        147 15.56 137.18* 4,293
9 Utah        151 12.47 86.77 6,143
10 Oregon        153 29.41 151.00* 10,547
11 Ohio        160 -3.14 1.1 31,595
12 Colorado        169 -13.84 -33.64 12,605
13 Virginia        222 -10.73† 11.97† 14,725
14 Indiana        223 -6.01 -10.61 12,457
15 Connecticut        245 -6.76 -23.01 5,876
16 Maryland        250 -7.39 -18.47 9,289
17 Tennessee        263 2.03 -16.36†† 10,362
18 Rhode Island        264 -23.79 8.22 1,711
19 New Hampshire        267 4.26 24.44 2,225
20 Arkansas        281 -3.23 22.09 4,581
21 Washington        283 2.69 46.32 9,713
22 Wisconsin        287 57.7 57.09* 8,910
23 South Carolina        288 27.1 261.84* 7,016
24 New Jersey        299 -29.17 -10.65 11,709
25 Minnesota        321 7.83 69.53 7,173
26 Hawaii        326 25.32 318.87 1,554
27 Mass.        332 -9.16 -49.94 8,193
28 Missouri        363 -13.75† -17.55† 7,291
29 Texas        373 14.87 -25.03 25,259
30 Pennsylvania        464 5.36 99.92* 11,797
31 Delaware        469 2.6 54.19 828
32 Kansas        478 35.55 82.74 2,551
33 Alaska        512 -24.31 14.55 551
34 Oklahoma        557 1.68 -10.1 2,912
35 Alabama        582 74.71 115.82* 3,669
36 North Carolina        689 -19.69 -41.77 5,988
37 New York        721 31.69 -23.37 11,017
38 Iowa        846 -8.92 0.38 1,572
39 Maine        898 -14.25 32.2 776
40 Louisiana        943 15.87 1.7 1,971
41 New Mexico     1,055 6.8 -30.88 817
42 Kentucky     1,099 -3.29 9.67 1,735
43 Wyoming     1,117 -11.07 32.32 217
44 Mississippi     1,634 57.38 67.69* 768
45 North Dakota     2,567 -4.72 142.00* 121
46 West Virginia     2,635 95.91 134.27 335
47 Montana     2,847 -44.96 -63.66 153
48 Nebraska     3,517 29.07 -70.08 222
49 South Dakota     3,721 -20.66 50 96
50 Vermont   14,830 -59.62 600.00* 21
United States 159 9.16 23.63 803,489

 

Next Page »